Fundraising Projection
Projected donation amounts from PLUS are shown below. The number of participating customers and the service Usage per Month substantially influence the contribution amounts.
Members & Parents enrolled in the below example PLUS program are
5 10 20 40 respectively.
Contribution rate is between 1% to 5% - contribution rates depend on participation levels.
| No. Enrolled | 5 | 10 | 20 | 40 | |
| SEP | $12.50 | $25.00 | $50.00 | $100.00 | |
| OCT | $25.00 | $50.00 | $100.00 | $200.00 | |
| SCHOOL | NOV | $37.50 | $75.00 | $150.00 | $300.00 |
| MONTHS | DEC | $50.00 | $100.00 | $200.00 | $400.00 |
| JAN | $62.50 | $125.00 | $250.00 | $500.00 | |
| FEB | $75.00 | $150.00 | $300.00 | $600.00 | |
| MAR | $87.50 | $175.00 | $350.00 | $700.00 | |
| APR | $100.00 | $200.00 | $400.00 | $800.00 | |
| MAY | $125.00 | $250.00 | $500.00 | $1000.00 |
The amounts are cumulative from month to month.
